SALSA Cycles
SALSA Cycles CASSIDY C FRAME
The Cassidy C Frameset is the foundation of your big-travel bike dreams. Whether you want a bike for occasional park days or you’re a full-on enduro racer, this is the ticket. Our carbon enduro bike frame comes with a Fox Float X2 Factory shock with 165 mm of travel — pair it with a 180 mm fork for a stable ride over unpredictable terrain and features. Cassidy’s geometry and Split Pivot suspension design are a recipe for a planted ride through gnarly root beds, wicked rock gardens and an air of confidence when you’re airing it out. On-bike storage features include a padded tube strap spot, a top tube mount, and full-size bottle capacity to take your rides further. The groundwork is laid — build it up your way.
BUILD KIT
FRAMESET
- Frame
- Cassidy Carbon
- Color
- Black/Raw Carbon
- Rear Shock
- Fox Float X2 Factory
- Chain guide
- MRP 1x chain guide
- Seat Post Collar
- Salsa Lip-Lock seat collar, 35.4mm
- Rear Thru-Axle
- Salsa Deadbolt rear thru axle, 12 x 197 mm
COMPONENTS
- Headset (Upper/Lower)
- Cane Creek 40
WEIGHT
- Frame Weight
- 7 lbs 2 oz for Medium (with shock, axle, headset, and seat collar)
*Specification and pricing subject to change without notice.
FRAME SPECS
- Design Wheel/Tire Sizes
- 29 x 1.9–2.6
- Alternate Wheel/Tire Sizes
- 27.5 x 2.8–3.0"
- Suspension Fork Length (Travel)
- 170–180 mm
- Fork Offset
- 42–51 mm
- Rear Shock Size
- 230 x 62.5 mm
- Shock Mount, Fore
- Ø8 x 30mm
- Shock Mount, Aft
- No Bushing, Ø15
- Pivot Kit(s)
- 1215, 1585, 1587, 1589, 1590, 1592, 1594
- Bearings
- 17287 (Qty 4), 6801 (Qty 6)
- Headset, Upper
- ZS44
- Headset, Lower
- ZS56
- Seatpost
- 30.9 mm
- Max Post Insertion
- SM = 195 mm, MD = 220 mm, LG = 245 mm, XL = 270 mm
- Seatpost Collar
- 35.4 mm
- Dropper Compatible (Routing)
- Yes (internal)
- Front Derailleur Clamp
- N/A
- Front Derailleur Type
- N/A
- Bottom Bracket
- 73 mm BSA, threaded
- Crankset (Max Ring)
- Super Boost 157, 55–57 mm chainline (34t)
- Rear Brake (Rotor)
- 74 mm post mount (180–203 mm)
- Rear Spacing
- 157 x 12 mm TA
- Rear Axle Size
- 12 x 197 mm, TP = 1.75, TL = 20 mm
- Derailleur Hanger
- FS2322
- Front Triangle Bottle Mounts
- 1
- Top Tube Mounts
- Yes, compatible with Salsa EXP Series Direct Mount Top Tube Bag.
GEOMETRY

Size | SM - 180mm Fork | MD - 180mm Fork | LG - 180mm Fork | XL - 180mm Fork | SM - 170mm Fork | MD - 170mm Fork | LG - 170mm Fork | XL - 170mm Fork |
---|---|---|---|---|---|---|---|---|
A. Effective Top Tube | 596 / 595 | 619 / 618 | 642 / 641 | 665 / 664 | 595 / 594 | 617 / 616 | 641 / 640 | 664 / 663 |
B. Stand Over | 737 / 740 | 740 / 743 | 741 / 744 | 741 / 744 | 732 / 734 | 735 / 738 | 735 / 738 | 736 / 739 |
C. Reach | 439/ 443 | 460 / 463 | 481 / 484 | 502 / 505 | 444/ 447 | 465 / 468 | 486 / 489 | 507 / 510 |
D. Stack | 617 / 615 | 622 / 619 | 631 / 628 | 640 / 637 | 614 / 612 | 618 / 616 | 627/ 625 | 636 / 634 |
E. Total Seat Tube Length | 405 | 430 | 455 | 480 | 405 | 430 | 455 | 480 |
F. Headtube Length | 95 | 100 | 110 | 120 | 95 | 100 | 110 | 120 |
G. Headtube Angle | 63.8 / 64.1 | 63.8 / 64.1 | 63.8 / 64.1 | 63.8 / 64.1 | 64.2 / 64.5 | 64.2 / 64.5 | 64.2 / 64.5 | 64.2 / 64.5 |
H. Seat Tube Angle | 75.7 / 76.0 | 75.7 / 76.0 | 75.7 / 76.0 | 75.7 / 76.0 | 76.1 / 76.4 | 76.1 / 76.4 | 76.1 / 76.4 | 76.1 / 76.4 |
I. BB Drop | 19 / 15 | 19 / 15 | 19 / 15 | 19 / 15 | 22 / 18 | 22 / 18 | 22 / 18 | 22 / 18 |
K. Chainstay Length | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
L. Fork Length Axle to Crown | 589 | 589 | 589 | 589 | 579 | 579 | 579 | 579 |
M. Fork Offset | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
N. Wheelbase | 1213 / 1212 | 1236 / 1235 | 1262 / 1261 | 1287 / 1286 | 1209 / 1208 | 1232 / 1231 | 1257 / 1257 | 1283 / 1282 |
Crank Arm Length | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Handlebar Width | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit |
Recommended Rider Height | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Measurements based on:
- an unsprung bike (no sag)
- a 29 x 2.4" tire measuring 746mm in diameter
- Standover is measured from vertically from ground to top of top tube 50mm forward of bottom bracket, subtract 9mm (0.3") for 27.5 x 2.8” tires
- Note: Where two measurements are listed, the first number is with Flip Chip in Low position; the second number is with Flip Chip in High position